© 2003-5.  No reproduction is allowed other than for your personal use in genealogy research.

C.G. = Child's Grave

Back to St. Mary's Cemetery main page

Need an obituary lookup or other Minnesota research help? Please check our website www.mwancestor.com If you're researching an Irish ancestor, don't forget to check The Irish Standard newspaper on microfilm (our favorite), published 1880s-1920s.

 

3 January 1892 Kehoe Bridget 37y   11 16 2
3 January 1892 Corbitt Margaret 10 NW4 2 26 3
4 January 1892 Butterfield Thos 21d SW4   8 10
5 January 1892 Maughton Brgt 60   1 15 14
8 January 1892 Fitzpatrick John 1   16 15 14
9 January 1892 McGovern Rchd 8m   1 3 2
8 January 1892 Unknown Child 2   11 7 4
11 January 1892 Lawlar John 73 SW4 3 25 3
11 January 1892 Mill Chas 6m   12 7 4
11 January 1892 Foley Babe SB     11 1
14 January 1892 O Laughlin Ellen 75y   4 15 14
15 January 1892 Simpoan Henry 1   13 7 4
18 January 1892 Schmind Rosa 13m E2 8 1 6
22 January 1892 McCawley Babe 4h   14 7 4
22 January 1892 Ahern Brgt 80 E2 2 6 2
23 January 1892 Natz Fredrick 34   23 3 5
23 January 1892 Congers Thos C. 3m   15 7 4
23 January 1892 Moriarity Thos 76y SE4 1 24 8
23 January 1892 Burke Martha 34 E2 1 37 2
23 January 1892 Dooley Julia 63 NE4 4 29 3
24 January 1892 Carr John 72   24 3 5
25 January 1892 Gannon Martin   3 15 14  
25 January 1892 Mc Loughlin Thos 5W E2 2 25 3
25 January 1892 Harrison Babe SB     11 1
28 January 1892 Norton Joseph 2y   16 7 4
28 January 1892 Foundling Mary 1m   17 7 4
29 January 1892 Kirchgisser Helen? 4   38 8 4
29 January 1892 Carrier Hazel 9   18 7 4
30 January 1892 Collins Babe SB   4 1 9
1 February 1892 Donnolly Felix 55   15 14 14
5 February 1892 Broker Arthur J. 5   19 7 4
5 February 1892 Schultz Albert 5   20 7 4
5 February 1892 Cloutier Geo C 11m E2 1 2 13
5 February 1892 Yettes Babe SB     11 1
6 February 1892 Mc Main Nicholes P. 54 W2 4 22 3
6 February 1892 McDonald Mchl 78   27 3 5
7 February 1892 McGrath Elmer 24   4 14 14
8 February 1892 Long Catherine 1   18 4 5
10 February 1892 Graff John 70   4 7 3
10 February 1892 Casner Dora 3   21 7 4
11 February 1892 Watter Ethlyn M. 27m   22 7 4
13 February 1892 Burschend Peter 71 Soldiers Lot      
14 February 1892 Sullivan Katie 5   1 1 10
1 February 1892 O Leary Con 33 S2 2 54 13
16 February 1892 Dempsey Mark     20 4 5
18 February 1892 Mahoney Sarah 33   21 4 5
18 February 1892 Sheehan Babe SB E2 4 22 ?
18 February 1892 Loohnures Babe 2h   23 7 4
19 February 1892 Reynolds Mchl 49 W3 3 11 2
23 February 1892 Blake P. 49   6 4 10
26 February 1892 Buckley Babe SB     11 1
28 February 1892 Kloschilt Mchl 60 Soldiers Lot      
28 February 1892 Webster Minerva 68 1 1 16 2
4 March 1892 McGee M.E. 21m   24 7 4
5 March 1892 Burke Catherine 19y   22 4 5
10 March 1892 Wilson Babe SB     11 1
14 March 1892 Brockaran Babe 5h   25 7 4
14 March 1892 Smith Mary 70   24 4 5
14 March 1892 Bloheger Geo 4m   26 7 4
16 March 1892 Barrett Clarice 6d   27 7 4
17 March 1892 Earley Hanora 81   3 24 3
17 March 1892 McCarrier Dora 4   14 15 14
19 March 1892 Sexton Babe SB     11 1
25 March 1892 O Donnell John H.   NW4 3 29 3
26 March 1892 Hagan Stephen 60 W2 1 1 2
30 March 1892 Hayes Thos 70   25 4 5
31 March 1892 Hennesey Babe 2d   28 7 4
2 April 1892 Martin Mary Jane 1y   13 15 14
8 April 1892 Kinsley George 2y   29 7 4
9 April 1892 Fagan Joseph 28   26 4 5
13 April 1892 Fitzgerald Babe   E2 2 6 3
13 April 1892 Kickler D 3w   30 7 4
15 April 1892 Willcox Babe 5m   1 14 14
15 April 1892 Heinline Willie 4y     3 7
15 April 1892 Starke Babe 7h   31 7 4
17 April 1892 Fleuner Francis M 58y W2 of S.E.4   19 14
19 April 1892 Omeara Mchl 28   27 4 5
22 April 1892 Lynch Annie 18   1 17 14
24 April 1892 Burke Ellen 6w   32 7 4
29 April 1892 McCann Peter 85   28 4 5
25 April 1892 McCann Babe S.B.     11 1
29 April 1892 Lynch Thos Jr. 4y   1 17 14
29 April 1892 Lynch Thos. Sr. 66   1 17 14
30 April 1892 Buckley Maria 2 1/2   33 7 4
1 May 1892 Kessler Albert 5w   16 3 4
1 May 1892 Anderson Agnus M 4y   15 15 14
1 May 1892 Anderson Arvoa 4m   15 15 14
1 May 1892 Anderson Alfred 12w   15 15 14
2 May 1892 Collins Gertrude     4 1 9
3 May 1892 Reilly Anna G   E2 4 11 2
4 May 1892 Kelley Mrs. John 25y   29 3 5
7 May 1892 Moran Frank 22   1 4 3
11 May 1892 St. Martin Silvia 27   9 14 14
11 May 1892 Curran Thos 11 E2 4 13 2
12 May 1892 McGoverin child 14h   36 2 4
13 May 1892 Lev James 6w   34 7 4
13 May 1892 Quinlan Katie 8m W2 8 1 6
14 May 1892 Minantchel Mary 3d   35 7 4
14 May 1892 Galgino Guiseppe 32   26 3 5
15 May 1892 Cullins Babe S.B.   36 7 4
15 May 1892 Kurnan marie 22y   4 30 3
15 May 1892 Oconnell Tim 45   24 8 5
16 May 1892 Shaw Mary S.B.     11 1
16 May 1892 Garner Hazel 6   37 7 4
16 May 1892 Brazil Mark 1m   38 7 4
17 May 1892 Knapp Elizabeth   E2 4 2 2
17 May 1892 Knapp Babe   E2 4 2 2
18 May 1892 Menarki Barbara 20   29 4 5
18 May 1892 Neil James Leo 7m   10 14 14
20 May 1892 Lamont Babe S.B.     11 1
20 May 1892 Ferris Fred 2y   39 7 4
22 May 1892 Klug Mary 41   1 5 6
22 May 1892 McDonough Mary 20   23 6 5
26 May 1892 O Rielley Lizzie 17   2 5 6
31 May 1892 Luby Morris J 2m NE4   2 7
22 May 1892 Lamb Ed 10m   4 7 2
2 June 1892 Coty Clarince R 5d   40 7 4
3 June 1892 Morse Raymond 2w   1 12 4
3 June 1892 Weiper Josie 20y   3 5 6
3 June 1892 Bistodan James A 24d   2 12 4
8 June 1892 Casey John 13m E2 2 20 3
10 June 1892 Woods Babe S.B.   5 12 4
17 June 1892 Griffin Babe S.B.     11 1
17 June 1892 Foundling Joseph 8m   3 12 4
19 June 1892 McMullen Mgt 4d   4 12 4
22 June 1892 Bones from Hospital            
24 June 1892 McMorris child   W2 4 22 3
24 June 1892 McMorris Margaret 18y   4 22 3
29 June 1892 Lahr John 33   4 5 6
29 June 1892 Klatka Joseph 29   5 5 6
2 July 1892 Koein Babe 5m   6 12 4
5 July 1892 Breman Ellen 29y   6 5 6
8 July 1892 Sheblock Babe 3 1/2   7 12 4
10 July 1892 Kelley Elizabeth 11y   7 5 6
11 July 1892 Thayer Babe   SE4 1 27 3
12 July 1892 Bloomer Florence 1y   8 12 4
15 July 1892 Johnson Babe S.B.     11 1
17 July 1892 Schalz Katie 37y   8 5 6
20 July 1892 Foundling Mathias 1 1/2   9 12 4
22 July 1892 McDermott Thos C. 9w   10 12 4
24 July 1892 Hoit Babe 3y   11 12 4
31 July 1892 McCarty Robt 11m   12 12 4
1 August 1892 Colliton Cath M 4m   13 12 4
6 August 1892 Wanisley Babe S.B.     11 1
8 August 1892 Foundling Blanche 5m   14 12 4
11 August 1892 Newton Babe S.B.     11 1
11 August 1892 Hoile Joseph 2w   15 12 4
12 August 1892 Murphy Elizabeth 54   8 15 14
12 August 1892 Horsfield Geo f 7m   16 12 4
16 August 1892 Chesbro Ida 2y   17 12 4
16 August 1892 Hauley Anna 15m   18 12 4
17 August 1892 Keyes Maggie 12y   9 5 6
17 August 1892 Hall Ebby 2w   5 15 14
18 August 1892 Holland Sarah 55   1 47 2
18 August 1892 Britt Babe 2w   19 12 4
19 August 1892 Foundling Ginever 1y   20 12 4
19 August 1892 Menger Ralph 8m   22 12 4
19 August 1892 Hall Ellen 2w   5 15 14
19 August 1892 Hirch Mary 2 1/2 W2 4 2 2
21 August 1892 Carney Simon 17y   10 5 6
24 August 1892 Hall Mary 2w   5 15 14
24 August 1892 Lerinzen Hubert 13m   23 12 4
29 August 1892 Foundling Veronatoile 4m   21 12 4
31 August 1892 Lally Michael 25   4 1 3
31 August 1892 Mechler Martha     24 12 4
4 September 1892 Molam Theo 48 W2 1 21 2
7 September 1892 Mahan Cath 45   1 7 4
7 September 1892 Hannon Cath 75   15 16 14
7 September 1892 Powers Babe 5w   13 4 4
7 September 1892 Neil Carrie [Cassie] 27   10 14 14
12 September 1892 Murphy L.M. 11m   25 12 4
14 September 1892 Klein Babe S.B.     11 1
14 September 1892 Voelker Ruth 9m   26 12 4
17 September 1892 McDonnell Angus J. 40   12 15 14
19 September 1892 Donahue Alice M. 1   27 12 4
20 September 1892 Brown Clarence W 10w   28 12 4
21 September 1892 Toohy Wm H 14m   7 15 14
21 September 1892 Reilley Emmitt 19   29 12 4
24 September 1892 Dailey Joseph 56 Soldiers Lot      
30 September 1892 Tuohey Harry J. 2m   7 15 14
30 September 1892 Kelley Babe 9d   30 12 4
25 September 1892 Deblan Babe S.B.     11 1
2 October 1892 Schroeder Gita 3m   31 12 4
2 October 1892 Regan Anna 4 Fryer Lot   11 1
4 October 1892 Falls Annie     26 9 5
4 October 1892 Gibbons Mary E 1h   32 12 4
6 October 1892 Mulveyhill Mary 4m   33 12 4
8 October 1892 Foley Katie 28y   11 5 6
9 October 1892 McDonald Harry J. 27   12 5 6
11 October 1892 Cheehan Daniel 11m E2 3 18 3
12 October 1892 Byrnes Patrick 25y   13 5 6
14 October 1892 Leonard Anna     34 12 4
17 October 1892 Fitzgerald Babe S.B.     11 1
18 October 1892 Reid Andrew 65   10 2 5
18 October 1892 Powers Wm H     35 12 4
18 October 1892 Mahoney John E. 4m   36 12 4
20 October 1892 Speakman Babe 2m   37 12 4
20 October 1892 Little Babe S.B.     11 1
26 October 1892 Gross Babe 9h   38 12 4
27 October 1892 Trasy Thomas 38y E2 1 22 3
28 October 1892 Sheridan Mary 70   34 12 5
28 October 1892 Gilturt Leon F. 9m   1 30 3
28 October 1892 Hicker Mary L. 11m   39 12 4
1 November 1892 Dailey Ellen C. 31 E2 3 19 3
3 November 1892 Hawkins Francis 4h   16 14 14
6 November 1892 Washall Geo. 2m   41 12 4
9 November 1892 McDonough F.P. 3m     1 7
9 November 1892 Sister Lewis Joseph 20 circle      
18 November 1892 Mahoney D.F. 13m   42 12 4
22 November 1892 Hall Agnus M 26   5 15 14
23 November 1892 Puterea Mary M. 34   14 5 6
24 November 1892 Slater Babe S.B.   43 12 4
25 November 1892 Dewnes John 42   15 5 6
29 November 1892 Hawkins Agnes 33   16 14 14
29 November 1892 Dubrish Mary M 4m   40 12 4
2 December 1892 Lyons John 27   16 5 6
6 December 1892 McDonald Babe S.B.     11 1
10 December 1892 Lyons Maggie 13y   17 5 6
15 December 1892 Starr Annie M. 6   18 5 6
16 December 1892 Jabst Edward V 4y   44 12 4
19 December 1892 Lowe John C. 1 day   19 5 6
20 December 1892 Wall Daniel C. 13d   45 12 4
22 December 1892 Spellman James 40   28 3 5
24 December 1892 Raidt Babe 20m   13 14 14
29 December 1892 Malone Coleman 4y   46 12 4
31 December 1892 Connors Ellen 44   3 24 3
2 January 1893 Kelley Agnes 3y W2 1 5 3
3 January 1893 Horrigan Patrick L 30   20 5 6
3 January 1893 Swarthout Babe 5d   47 12 4
3 January 1893 Brophy BAbe S.B.     11 1
7 January 1893 Funk William 8m   48 12 4
10 January 1893 White James 33   21 5 6
13 January 1893 Gallagher Mathew 2   49 12 4
13 January 1893 Quinn Charles 18d   50 12 4
14 January 1893 Whitstone Chas. 8y   51 12 4
22 January 1893 Burns Babe 2m E2 4 6 2
26 January 1893 Marrow Willie 2y   52 12 4
27 January 1893 Murphy Brdgt 36   1 28 13
28 January 1893 Carter Annie E 14m   53 12 4
2 February 1893 Reed Etta 24y   22 5 6
2 February 1893 Witherspoon Hazel 18m   54 12 4
5 February 1893 O Brien Mrs. James 50y   23 5 6
6 February 1893 Spaulding D.O. 42   3 14 14
7 February 1893 Loftus Mgt 73   4 17 14
9 February 1893 Flynn Thomas 1d   55 12 4
13 February 1893 Areta Babe S.B.     11 1
20 February 1893 Kelley Henry 11y W2 1 5 3
24 February 1893 Brennan Joseph 4m   56 12 4
27 February 1893 Leahey Danl 54   14 14 14
27 February 1893 Godfrey Joseph 52 Soldiers Lot      
3 March 1893 Gilbrah Ptk 61   24 5 6
5 March 1893 Slavin J.J. 34   3 4 10
9 March 1893 Flaherty Dennis 13 E2 4 23 3
10 March 1893 Ryan Tmothy 27   25 5 6
13 March 1893 Mulveyhill Mary 22 E2 4 6 6
14 March 1893 Mills Kate 3   1 13 4
10 March 1893 Murphy William J. 1m W2 3 5 3
18 March 1893 Lane Alice E 2d   2 13 4
19 March 1893 Ellis David E 3y   3 13 4
20 March 1893 Dixon Martha   W2 3 17 3
22 March 1893 Krauser Louisa 37   26 5 6
26 March 1893 Callan Sarah 21   27 5 6
27 March 1893 Baxter James 57   1 & 2 22 13
28 March 1893 Marron Ethel 3m   4 13 4
28 March 1893 Foundling Joseph 7m   5 13 4
31 March 1893 Palmer Andrew S.B.     11 1
5 April 1893 Cunningham Babe     6 13 4
6 April 1893 Wamsley W.A. 6y E2 4 17 3
6 April 1893 Woolsey D.W. 7w   9 15 14
8 April 1893 Marshall Geo     2 32 2
10 April 1893 Henrey Babe     7 13 4
12 April 1893 Shea Wm H 39   28 5 6
17 April 1893 Shaska John 1d   8 13 4
17 April 1893 Mooney Peter 65   5 14 14
17 April 1893 Condon Thos D.     12 14 14
18 April 1893 Maiser Mgt     29 5 6
19 April 1893 Gilbert Marie 18y   30 5 6
21 April 1893 Martens Chas. 2y   9 13 4
22 April 1893 Gromling Babe S.B.     11 1
23 April 1893 Hammersley Hazel     10 13 4
28 April 1893 Broderick Ptk   NW4 2 37 2
30 April 1893 Morgan Willie 11w   11 13 4
1 May 1893 O Rielley Mchl     1 5 7
3 May 1893 Perukki Babe   E2 4 1 2
3 May 1893 Bauer Stephen   33 5 6  
4 May 1893 Gleason Wm H   E2 4 30 7
4 May 1893 Cummings Lavina     2 18 10
5 May 1893 Barrette Babe     12 13 4
7 May 1893 Liduck Nellie     35 5 6
7 May 1893 Gallaher Dilia     34 5 6
8 May 1893 Jones Joseph   E2 4 17 2
8 May 1893 Gerkovick Anna     13 13 4
9 May 1893 Schesler Peter     4 36 7
10 May 1893 Oleary Timothy   S3 2 54 13
11 May 1893 O Brien Mrs. Jas   S.G. 4 15 2
12 May 1893 Wyman Chas.     4 27 2
13 May 1893 Sexton Brdgt     23 5 6
13 May 1893 Best Babe     2 1 13
14 May 1893 Tomlinson John & Henry     14 13 4
16 May 1893 Sullivan Mary     3 42 2
16 May 1893 Wilcox Fred     3 15 2
18 May 1893 Slavin Cath   W2 3 34 2
18 May 1893 Donnolly Mary     15 14 14
19 May 1893 Seymour Mr M.   W2 3 6 6
21 May 1893 Smith John W     15 13 4
21 May 1893 Mulveyhill Mary L.   W2 4 6 6
23 May 1893 Wilson Harriett   NW2   2 10
26 May 1893 Brown Thos     36 5 6
27 May 1893 McWey Chas.     1 & 8 6 14
1 June 1893 Oniell Mary     13 & 14 27 2
4 June 1893 Ahersombie Julia     1 27 2
4 June 1893 Cillan Sarsh   S.G. 8 14 14
9 June 1893 McIntyre Thos     27 5 6
11 June 1893 Gallaher Mathew   S.G. 2 27 2
11 June 1893 Fitzgerald Mary M   NE4 3 1 2
11 June 1893 Archer Babe S.B.     11 1
12 June 1893 Mansfield Clarence H     49 12 4
12 June 1893 Reimer Mrs. F.     13 15 2
14 June 1893 Glennon Della     3 27 2
15 June 1893 Dwyer Nellie     5 27 2
17 June 1893 Johnston Flor B     16 13 4
18 June 1893 Schmitz Clara     17 13 4
18 June 1893 Harrison Jas R     16 6 14
18 June 1893 Ketcher Albert     18 13 4
18 June 1893 Griffin Babe S.B.     11 1
20 June 1893 Loyd Babe     19 13 4
20 June 1893 Sklarr Babe S.B.     11 1
20 June 1893 Slater Irene     20 13 4
20 June 1893 McAllister Mary     1 15 2
29 June 1893 Ktatka Joseph   S.G. 3 32 2
29 June 1893 Staken Martha   S.G. 38 5 6
28 June 1893 Wesley Edwd C     37 5 6
28 June 1893 Burns Robt   W2 2 14 3
30 June 1893 Chambris Hanah     5 5 6
30 June 1893 Barrette Babe S.B.     11 1
1 July 1893 Shea Anna   SE4 2 24 3
2 July 1893 Rivers Winfred N     21 13 4
2 July 1893 Ramsey Grace M     22 13 4
3 July 1893 Foundling Daniel     23 13 4
7 July 1893 Heller Baby S.B.     11 1
8 July 1893 Keyser Babe S.B.     11 1
10 July 1893 Roers Babe     14 15 2
11 July 1893 Blervett Vera     24 13 4
12 July 1893 Rooney Patk     25 13 4
13 July 1893 Kysar Mona E     39 5 6
14 July 1893 Moore Mrs A     13 14 2
15 July 1893 Costello C.W.     40 5 6
18 July 1893 Breman Mary Ann     41 5 6
20 July 1893 Rielley William     42 5 6
20 July 1893 Peterson Babe S.B.     11 1
23 July 1893 Quinn M.J.   E2 1 20 3
24 July 1893 Woods Francis     27 13 4
24 July 1893 Cunningham G.   E2 4 3 2
25 July 1893 Gleason Mrs. Della   W2 4 14 3
25 July 1893 Duffey child   E2 4 4 3
25 July 1893 McGee Dennis K     28 13 4
26 May 1894 McCoy Chas 2 E2 3 30 7
27 May 1894 Foundling Josephine     29 13 4
27 May 1894 Lannar Liza     30 13 4
30 May 1894 Dring Willie 11m   31 13 4
29 May 1894 Burns Chas.     32 13 4
29 May 1894 Oliver Antonette     33 13 4
1 August 1893 Oconnell Henry     34 13 4
1 August 1893 Martin Edwd M   Fryers Lot   11 1
4 August 1893 Foundling James     35 13 4
4 August 1893 Foundling Joseph     36 13 4
5 August 1893 Border James E     37 13 4
10 August 1893 Gallaher Mgt     1 37 7
11 August 1893 Leonard Phillip     7 16 2
11 August 1893 Leonard Anna     7 16 2
11 August 1893 Hauk Martin     34 12 4
12 August 1893 Siaskey Anne     38 13 4
12 August 1893 Dugan Annie 3 days   39 13 4
13 August 1893 Cook Nellie     40 13 4
16 August 1893 Fitzgibbons John     15 15 2
16 August 1893 Minsinsk Zous     41 13 4
17 August 1893 McKean Hanora     42 13 4
21 August 1893 O Rielley John V     1 5 7
21 August 1893 Coinroy Katie     43 13 4
23 August 1893 Healey Eugene     7 4 10
25 August 1893 Lynsh John     43 5 6
25 August 1893 Chism James     44 5 6
27 August 1893 Healey Agnes     44 13 4
2 September 1893 Sullivan Babe     45 13 4
7 September 1893 Trandell Alaina 24y   45 5 6
9 September 1893 Keenan Johnnie     46 13 4
10 September 1893 Lawless Helen 58   46 5 6
14 September 1893 Schmidt Nicolas 67 Soldiers Lot      
15 September 1893 Williams John 31   47 5 6
16 September 1893 Simons Babe 4d   47 13 4
18 September 1893 Hedding Chas. 28   4 28 2
19 September 1893 Hennesy Vernon 3m   48 13 4
21 September 1893 Griffin Mary 3m   49 13 4
22 September 1893 Champion L.J. 13d   50 13 4
22 September 1893 Bridell John 25y   48 5 6
26 September 1893 Connolly James 73 NE 1/4 20 10 2
28 September 1893 Agen Bridget 62 E2 2 20 3
30 September 1893 Nickerson Thos R 7w   51 13 4
4 October 1893 Jones Babe 4 1/2 m   52 13 4
11 October 1893 Lavelle child 3m E2 4 32 2
11 October 1893 Lavelle Joseph 6m E2 4 32 2
13 October 1893 Cheney Irene 8y   2 11 2
17 October 1893 Ireland Chas.     53 13 4
17 October 1893 Doherty Babe S.B.     11 1
18 October 1893 Brennan Mary Ann 54y   1 30 2
19 October 1893 Mahen Emmett 8y     20 2
19 October 1893 Condon Lizzie 28   4 30 2
19 October 1893 Condon Patk 67   4 30 2
21 October 1893 Bebe Laney S.B.     11 1
24 October 1893 Murphy Sarah 7w   54 13 4
25 October 1893 Kyte Brgt 72   3 9 13
29 October 1893 Samrub Babe S.B.     11 1
30 October 1893 Heffran Mgt 65   14 4 5
3 November 1893 Mahoney Patrick 81   2 17 7
6 November 1893 Connolly Babe 1wk W2 3 20 3
7 November 1893 Sister Bertrrump? 36 circle      
8 November 1893 Brown Babe S.B.     11 1
9 November 1893 Furey Margaret 65   1 14 2
13 November 1893 Wynne James 37   14 4 5
15 November 1893 Gartnier Joseph 9   5 11 5
16 November 1893 Hunter Babe S.B.     11 1
18 November 1893 Conroy Babe S.B.     11 1
19 November 1893 Wall Alma B 11m   1 3 6
19 November 1893 Cummings John 22y   2 23 2
20 November 1893 Wibel J. Francis 1y   2 3 6
20 November 1893 Probst Harry J. 2m   3 3 6
21 November 1893 McCarthy Ellen 70   41 5 6
23 November 1893 Richards Babe S.B.     11 1
26 November 1893 Bergstrum Bessie 22y   49 5 6
27 November 1893 Magden Lizzie 4m   4 3 6
2 December 1893 Hickey Francis L   W2 4 17 2
3 December 1893 Tyargyovier Anna 7y   5 3 6
4 December 1893 Cummings Patk     2 18 10
7 December 1893 Turnbull Wm W. 3 1/2 y   6 3 6
12 December 1893 Donahue Edw 12d   7 3 6
16 December 1893 Arthur Thos 65 W2 4 19 9
16 December 1893 McWey John 51   1 6 14
16 December 1893 Boyce Edwd 4m   12 27 2
16 December 1893 Nolan James 18m S 1/2   5 14
16 December 1893 Nolan Thos 18m S 1/2   5 14
18 December 1893 Oniell Mary Ann 65 W2 3 24 2
18 December 1893 Foley Barbara 35   50 5 6
19 December 1893 Dooley Babe   W2 4 27 3
19 December 1893 Ryan Babe   E2 1 34 2
21 December 1893 Oleary Mary 20 N2 1 54 13
21 December 1893 Donahue Frank 1m   8 3 6
23 December 1893 Forgaes Mary 8m   9 3 6
26 December 1893 Fitch Edwd D. 28   51 5 6
26 December 1893 Bon Mrs. Cath 58   2 16 14
27 December 1893 Murphy Irene     4 18 10
26 December 1893 Rouse John 4   10 3 6
27 December 1893 Young Catherine 27y   52 5 6
29 December 1893 Murphy Michael 65   53 5 6
29 December 1893 Keegan Ann 72 E2 3 1 8
29 December 1893 McGovern William 4 W2 2 23 3
1 January 1894 Elliott Hazel 4m   11 3 6
2 January 1894 Tockler Victoria Mary 72   54 5 6
5 January 1894 McDonough T.H. 2   12 3 6
7 January 1894 Murphy Frank     16 27 2
8 January 1894 Triland Leonard     13 3 6
16 January 1894 Gallagher James J 8   14 3 6
20 January 1894 Carroll Mary C. 19   16 30 2
21 January 1894 Riley Arthur 3m   15 3 6
23 January 1894 Lamaie Mary J. 24   55 5 6
24 January 1894 Sexton Annie 2h S2   5 14
2 February 1894 Dorrienn Florence 7   16 3 6
6 February 1894 Blakeman Mary E 6m   1 &2 4 10
7 February 1894 Barrette Mary 13m   17 3 6
7 February 1894 Foley Babe 1h   18 3 6
10 February 1894 Courtney Mary 68   1 & 2 2 3
12 February 1894 Keller Kate 32   57 5 6
12 February 1894 Redmond Babe S.B.     11 1
18 February 1894 Dvorak Annie     19 3 6
23 February 1894 Hughes Michael 54   13 30 2
3 March 1894 Kelley Julia 28   4 17 7
3 March 1894 Malone Ptk 9   20 3 6
7 March 1894 Goryett Rosco 4m   21 3 6
12 March 1894 King Carrie 22y   3 30 2
14 March 1894 Donahue H.W. 1y 7m   22 3 6
16 March 1894 O Donnell Dorothy 1wk   8 27 2
24 March 1894 Steffens Emma 18m   23 3 6
27 March 1894 Prigler Annie 18h   24 3 6
31 March 1894 Green Julia 32y   4 29 2
31 March 1894 McDonald Babe S.B.     11 1
1 April 1894 Pierce Frank 19y   3 17 7
2 April 1894 Krough Mrs. P.W.   E2 3 10 2
2 April 1894 Dunn Maud 17   58 5 6
2 April 1894 Paul Babe 1h   25 3 6
3 April 1894 Boyle Mrs. J.E.     13 28 2
4 April 1894 Ryan   56 E2 2 9 13
6 April 1894 Jarvis John 65   1 9 13
7 April 1894 Rath Grace M     59 5 6
16 April 1894 Bourke Ptk 0m   26 3 6
16 April 1894 Lawless Helen 58   13 29 2
16 April 1894 McInday Albert F. 6dy     11 1
16 April 1894 Dooley Thomas 4m W2 4 27 3
19 April 1894 Unknown child     27 3 6
19 April 1894 Montague Harry C 7m   28 3 6
22 April 1894 Keenana Felix 49   46 5 6
23 April 1894 Donahue John 29   4 6 14
24 April 1894 O donnell Jas P 11m   29 3 6
25 April 1894 Lucy Annie 29   60 3 6
25 April 1894 Richardson M.A.     13 6 14
26 April 1894 Steele E.E. 8y   30 3 6
29 April 1894 Perusse Louis G. 4 E2 4 1 2
1 May 1894 Egan Raymond 4m NE 1/4   5 14
2 May 1894 McBride Joseph 38y   1 46 13
2 May 1894 Smith Edna 2 1/2 y   31 3 6
4 May 1894 LaGrave Ann E 74 W2 2 26 2
7 May 1894 McKeene Rosa 7m   2 3 6
11 May 1894 Hodge Margie 4m   33 3 6
11 May 1894 Chisholm Earl 2m   34 3 6
12 May 1894 McNeil Mgt 69   4 5 2
16 May 1894 Kane Patrk 4y   35 3 6
16 May 1894 Duggan Mary 21 W2 2 & 3 9 13
16 May 1894 Cronan Hanora     2 2 14
18 May 1894 McDougal Babe S.B.     11 1
19 May 1894 Cooney John 65 Soldiers Lot      
21 May 1894 Archibald James 1   36 3 6
22 May 1894 Cullen Maggie 36   61 5 6
23 May 1894 Chock Babe S.B.     11 1
25 May 1894 Schmit Mathew 79   23 4 5
26 May 1894 McCoy Chas.   E2 2 30 7
26 May 1894 Larrar Mary C. 13m   37 3 6
28 May 1894 Culley Maggie 36 E2 1 25 2
28 May 1894 Chiller child   E2 1 25 2
28 May 1894 Ryan Mary A. 24   2 19 17
28 May 1894 McGee John 16m   2 19 17
29 May 1894 Kane Edward V 9   38 3 6
31 May 1894 Wilcox Gracie 7m   1 14 14
1 June 1894 Peterson Emma N 7   39 3 6
1 June 1894 Boyle Mary J. 2m   13 28 2
3 June 1894 Condon Mary 21   61 5 6
3 June 1894 Owens Thomes 4day   36 7 4
4 June 1894 Boulger Lizzie 27   62 5 6
4 June 1894 ? "coffin" Babe     62 5 6
8 June 1894 Trainor Bernard 38     4 14
16 June 1894 Jago Patrick 60 Soldiers Lot      
19 June 1894 Bacon Bartholemew 4m     11 1
20 June 1894 Sartorio Henry 2m   40 3 6
24 June 1894 Ryan Catherine 14m   1 4 7
24 June 1894 Brown John 78   63 5 6
27 June 1894 Crowley Jerry 21   16 28 2
28 June 1894 Crowley Margaret M. 28   16 28 2
30 June 1894 Little Babe S.B.     11 1
30 June 1894 Congdon Babe S.B.     11 1
30 June 1894 Jones Joseph     41 3 6
3 July 1894 Quinn Leonard 1 day   42 3 6
3 July 1894 Curren Babe S.B.     11 1
5 July 1894 Hoey Mary 40   14 11 5
7 July 1894 Quinlan Dan A 1y W2 8 1 6
9 July 1894 Sullivan Babe 1 dy   43 3 6
9 July 1894 Sharrow Louis 80y Soldiers Lot      
10 July 1894 Hodge Mrs. Mary 23   4 19 2
10 July 1894 O Brien James 18 W2 1 26 2
12 July 1894 Wilcox Raymond 1m   1 14 14
18 July 1894 Sloan Thomas 37   4 2 3
19 July 1894 Romlinson Babes 2h   44 3 6
21 July 1894 Morrison Babe S.B.     11 1
21 July 1894 O Sullivan Geo 46 E2 1 6 6
22 July 1894 Finley Myron C 23   2 5 3
22 July 1894 Brophy Babe S.B.     11 1
23 July 1894 Perkins B.J. 62   1 2 6
