© 2003-5. No reproduction is allowed other than for your personal use in genealogy research.

C.G. = Child's Grave
Back to St. Mary's Cemetery main page
8 January 1884 McDonald Ptk   W2 (Area) 4 9 3
16 January 1884 Sezille Stephen   S.G. (single grave) 31 1 4
26 January 1884 Babcock Mable   S.G. 32 1 4
28 January 1884 Mulville Mary   S.G. 33 1 4
5 February 1884 McKenna Robt   S.G. 29 6 5
9 February 1884 Leduc Chas   S.G. 35 1 4
12 February 1884 Broht Alex   S.G. 36 1 4
14 February 1884 Broht Veronica   S.G. 37 1 4
20 February 1884 Sigo R.S.   S.G. 28 1 4
23 February 1884 Mulvihill Ptk   S.G. 28 6 5
1 March 1884 Rooney Edwd   S.G. 26 6 5
6 March 1884 Ealey Ptk   S.G. 27 6 5
9 March 1884 Allen Wm   S.G. 39 1 4
11 March 1884 Farling Mary   S.G. 40 1 4
16 March 1884 Ellicott Maggie E.   S.G. 41 1 4
16 March 1884 Mayo Henry   S.G. 42 1 4
24 March 1884 Lennon Andrew   S.G. 43 1 4
27 March 1884 Cofferelli Maria   S.G. 44 1 4
29 March 1884 Rizner John   S.G. 45 1 4
30 March 1884 Martin George   S.G. 46 1 4
1 April 1884 Murphy Nellie   S.G. 47 1 4
5 April 1884 McNally Cath   E2 3 3 3
9 April 1884 Kierran Matt   E2 1 9 3
9 April 1884 McDonald D.   W2 4 9 3
9 April 1884 Soranto Thos   S.G. 34 1 4
13 April 1884 Jhorst Frank   E2 1 10 3
14 April 1884 Buchannan Frank   E2 3 9 3
2 June 1884 Finn Mary   W2 2 18 L
26 June 1884 Finn Mary   E2 2 18 L
30 June 1884 Gleason Mrs. F.   E2 4 8 3
10 May 1884 Kinzle Mrs. K.   E2 1 5 2
1 May 1884 Felder M   S.G. 24 12 5
2 May 1884 McLoughlin Mrs   W2 2 11 3
6 May 1884 McElroy John   E2 4 9 3
6 May 1884 Carr Mchl   E2 3 12 3
16 May 1884 Wilson J.K.   W2   2 F
16 May 1884 Sampher Mrs. J.   S.G. 22 1 5
18 May 1884 Garivan G.   E2 1 1 6
20 May 1884 Brinnan Mary   S.G. 21 1 5
28 May 1884 Hidding Mr.     2 21 2
6 June 1884 Murray John     4 19 F
15 June 1884 McLellan James A. SB        
27 June 1884 McMarren John J.   E2 2 22 2
6 July 1884 Snell Thos   S.G. 1 6 4
9 July 1884 White Margaret   S.G. 2 6 4
9 July 1884 Wilking John H   S.G. 3 6 4
0 July 1884 Jennings Thos   S.G. 4 6 4
9 July 1884 Keegan Wm   E2 3 48 H
11 July 1884 McNamara Honora   S.G. 5 6 4
11 July 1884 Coates J.F.   E2 5 6 6
13 July 1884 Swnd Geo W.   E2 8 1 6
12 July 1884 Clare James E.   S.G. 6 6 4
13 July 1884 Keefe James E.   S.G. 7 6 4
14 July 1884 Fryer James   E2 1 48 2
15 July 1884 Reinels Milton   S.G. 8 6 4
16 July 1884 Monahan Jerry   NE   1 N
18 July 1884 Kissler Gerold          
18 July 1884 Lawler Felix   N2 of W 3 33 2
26 July 1884 McNeill A   W2 3 12 3
27 July 1884 Dailey Thos   W2 1 5 2
28 July 1884 Kittsinberger Wm   S.G. 13 6 4
1 August 1884 Kyners child   S.G. 14 6 4
2 August 1884 Deveraux Wm J. SB        
3 August 1884 Dornie Annie SB        
3 August 1884 Sheehan James   E2 2 4 3
9 August 1884 Murphy John 74 S.G. 4 2 5
9 August 1884 Carlin Edwd SB        
10 August 1884 Kugan Wm   E2 3 48 H
10 August 1884 Elliott Mrs. Jno   S.G. 5 2 5
11 August 1884 Dittberner Henry   W2 3 41 H
12 August 1884 Murphy Cath   E2 2 41 2
14 August 1884 Gleason Ptk     2 4 2
16 August 1884 Larkins John   S.G. 17 6 4
18 August 1884 Blanchard Josephine     16 6 4
18 August 1884 Clancy Mchl SB        
20 August 1884 Conolay Brgt C.   S.G. 19 6 4
22 August 1884 Newman Agnes   S.G. 20 6 4
23 August 1884 Barry Edna M   S.G. 21 6 4
25 August 1884 Burn Mchl J.     22 6 4
26 August 1884 Donohoe Geo E.   C.G.      
26 August 1884 Osborne E.S.   S.G. 23 6 4
26 August 1884 Lavelle Edwd     2 7 3
27 August 1884 Ratburner Adaeline   S.G. 24 6 4
27 August 1884 Young Chas   W2 4 18 L
28 August 1884 Donur Thos   S.G. 6 2 5
31 August 1884 Redmond G.H.   S.G. 25 6 4
1 September 1884 Collins Rev. J.   Circle      
2 September 1884 Ryan Wm   S.G. 7 2 5
4 September 1884 Emmerson Alice   S.G. 48 6 4
4 September 1884 Waters Edwd J.   S.G. 49 6 4
4 September 1884 McDonald Ellen   S.G. 50 6 4
6 September 1884 Miller James   S.G. 8 2 5
6 September 1884 Kennedy John     4 4 2
9 September 1884 Merrick Joseph   S.G. 46 6 4
14 September 1884 McLaughlin Mrs   S2 of W2 2 11 3
15 September 1884 Whelan John   S.G. 47 6 4
15 September 1884 Dickinson Mrs   W2 3 11 3
16 September 1884 Waters Mgt   S.G. 49 6 4
20 September 1884 Baker P.H.   S.G. 45 6 4
20 September 1884 Walsh John   E2 1 4 3
25 September 1884 Horton J.W.     2 39 L
27 September 1884 Grenier Josephine   S.G. 44 6 4
7 October 1884 Kavenaugh Maggie   S.G. 8 2 5
30 October 1884 Scallon EF & J.C.     !&2 9 2
1 November 1884 Lawrence Carrie   E2 2 8 3
29 November 1884 Murphy Mrs. John   E2 3 18 7
3 November 1884 Lawrence Edwd   E2 2 8 3
3 December 1884 O Brien Danl SB        
5 December 1884 Ferrett John SB        
10 December 1884 Castigan Ptk   S.G. 9 2 5
11 December 1884 Donahoe Frank   S.G. 10 2 5
11 December 1884 O Rielley Wm   S.G. 43 6 4
17 December 1884 Flannery Mchl   S.G. 11 2 5
27 December 1884 Dunn? Thos   W2 3 8 3
2 January 1885 Sloan John N.   E2 4 9 2
17 January 1885 Fogarty child   S.G. 26 6 4
17 January 1885 Nowalk? W.   S.G. 27 6 4
10 February 1885 Noye John   S.G. 43 6 4
11 February 1885 O Reilley Mchl     1 5 L
12 February 1885 Doyle Dennis   S.G. 15 5 2
16 February 1885 Cummins Ptk     2 18 F
27 March 1885 Hannon Thos   W2 of E2 3 10 3
15 April 1885 Donovan John   S. 1 11 3
3 March 1885 Gallaher John   S.G. 13 2 5
3 March 1885 Hannon Thos   S2of E2 3 10 3
16 March 1885 Holland May   S.G. 22 6 4
30 March 1885 Flaherty P.J.   N2 of E2 4 10 3
31 March 1885 Flaherty Thos   N2 of W2 5 10 3
11 April 1885 Demers Edwd   S.G. 14 5 2
11 April 1885 hannon Pat   W2 3 17 F
17 April 1885 Qunilan Mchl   S2 1 18 F
22 April 1885 Egan Pat   E2 4 4 3
25 April 1885 Brun Pat   SE2 4 10 3
6 May 1885 Kane John L   S.G. 29 6 4
11 May 1885 Kinnane Dora B   S.G. 30 6 4
25 May 1885 Bowman Mary   S.G. 33 6 4
16 May 1885 Brown A.J.   S2 of E2 2 10 3
22 May 1885 Pontis A.B.   S.G. 32 6 4
29 May 1885 Graham Owen   S.G. 34 6 4
22 May 1885 Hannon John   E2 2 10 3
4 May 1885 Doyle James E.   W2 1 10 3
22 May 1885 Winthrop Frank   S2 of W2 3 11 3
1 June 1885 Dixon Mrs   E2 2 11 3
3 June 1885 Kerin? Geo   S.G. 35 6 4
4 June 1885 Savan Thos   E2 1 15 3
5 June 1885 Summins Thos SB   9 12 1
15 June 1885 Fen Thos A.   E2 3 4 L
27 June 1885 Dempsey Phillip M.   S.G. 38 6 4
27 June 1885 MecCann Chas   S.G. 37 6 4
4 July 1885 Hessen Anna   S.G. 16 2 6
11 July 1885 Waddick John     4 11 3
25 July 1885 Sullivan Kate   S.G. 7 2 5
27 July 1885 Jennings Edwd   S.G. 39 6 4
29 July 1885 Boland Wm   S.G. 40 6 4
30 July 1885 Roan Edwd   S.G. 1 2 4
1 August 1885 Barrett Carrie F.   S.G. 2 2 4
2 August 1885 Winthrop child   S.G. 2 2 4
4 August 1885 Donough P.W.   W2 4 6 3
10 August 1885 Woodruff child   S.G. 4 2 4
11 August 1885 Dillon Mary   S.G. 18 2 5
16 August 1885 Retzer J.W.   S.G. 5 2 4
17 August 1885