© 2003-5. No reproduction is allowed other than for your personal use in genealogy research.

C.G. = Child's Grave
Back to St. Mary's Cemetery main page
8 January 1884 McDonald Ptk   W2 (Area) 4 9 3
16 January 1884 Sezille Stephen   S.G. (single grave) 31 1 4
26 January 1884 Babcock Mable   S.G. 32 1 4
28 January 1884 Mulville Mary   S.G. 33 1 4
5 February 1884 McKenna Robt   S.G. 29 6 5
9 February 1884 Leduc Chas   S.G. 35 1 4
12 February 1884 Broht Alex   S.G. 36 1 4
14 February 1884 Broht Veronica   S.G. 37 1 4
20 February 1884 Sigo R.S.   S.G. 28 1 4
23 February 1884 Mulvihill Ptk   S.G. 28 6 5
1 March 1884 Rooney Edwd   S.G. 26 6 5
6 March 1884 Ealey Ptk   S.G. 27 6 5
9 March 1884 Allen Wm   S.G. 39 1 4
11 March 1884 Farling Mary   S.G. 40 1 4
16 March 1884 Ellicott Maggie E.   S.G. 41 1 4
16 March 1884 Mayo Henry   S.G. 42 1 4
24 March 1884 Lennon Andrew   S.G. 43 1 4
27 March 1884 Cofferelli Maria   S.G. 44 1 4
29 March 1884 Rizner John   S.G. 45 1 4
30 March 1884 Martin George   S.G. 46 1 4
1 April 1884 Murphy Nellie   S.G. 47 1 4
5 April 1884 McNally Cath   E2 3 3 3
9 April 1884 Kierran Matt   E2 1 9 3
9 April 1884 McDonald D.   W2 4 9 3
9 April 1884 Soranto Thos   S.G. 34 1 4
13 April 1884 Jhorst Frank   E2 1 10 3
14 April 1884 Buchannan Frank   E2 3 9 3
2 June 1884 Finn Mary   W2 2 18 L
26 June 1884 Finn Mary   E2 2 18 L
30 June 1884 Gleason Mrs. F.   E2 4 8 3
10 May 1884 Kinzle Mrs. K.   E2 1 5 2
1 May 1884 Felder M   S.G. 24 12 5
2 May 1884 McLoughlin Mrs   W2 2 11 3
6 May 1884 McElroy John   E2 4 9 3
6 May 1884 Carr Mchl   E2 3 12 3
16 May 1884 Wilson J.K.   W2   2 F
16 May 1884 Sampher Mrs. J.   S.G. 22 1 5
18 May 1884 Garivan G.   E2 1 1 6
20 May 1884 Brinnan Mary   S.G. 21 1 5
28 May 1884 Hidding Mr.     2 21 2
6 June 1884 Murray John     4 19 F
15 June 1884 McLellan James A. SB        
27 June 1884 McMarren John J.   E2 2 22 2
6 July 1884 Snell Thos   S.G. 1 6 4
9 July 1884 White Margaret   S.G. 2 6 4
9 July 1884 Wilking John H   S.G. 3 6 4
0 July 1884 Jennings Thos   S.G. 4 6 4
9 July 1884 Keegan Wm   E2 3 48 H
11 July 1884 McNamara Honora   S.G. 5 6 4
11 July 1884 Coates J.F.   E2 5 6 6
13 July 1884 Swnd Geo W.   E2 8 1 6
12 July 1884 Clare James E.   S.G. 6 6 4
13 July 1884 Keefe James E.   S.G. 7 6 4
14 July 1884 Fryer James   E2 1 48 2
15 July 1884 Reinels Milton   S.G. 8 6 4
16 July 1884 Monahan Jerry   NE   1 N
18 July 1884 Kissler Gerold          
18 July 1884 Lawler Felix   N2 of W 3 33 2
26 July 1884 McNeill A   W2 3 12 3
27 July 1884 Dailey Thos   W2 1 5 2
28 July 1884 Kittsinberger Wm   S.G. 13 6 4
1 August 1884 Kyners child   S.G. 14 6 4
2 August 1884 Deveraux Wm J. SB        
3 August 1884 Dornie Annie SB        
3 August 1884 Sheehan James   E2 2 4 3
9 August 1884 Murphy John 74 S.G. 4 2 5
9 August 1884 Carlin Edwd SB        
10 August 1884 Kugan Wm   E2 3 48 H
10 August 1884 Elliott Mrs. Jno   S.G. 5 2 5
11 August 1884 Dittberner Henry   W2 3 41 H
12 August 1884 Murphy Cath   E2 2 41 2
14 August 1884 Gleason Ptk     2 4 2
16 August 1884 Larkins John   S.G. 17 6 4
18 August 1884 Blanchard Josephine     16 6 4
18 August 1884 Clancy Mchl SB        
20 August 1884 Conolay Brgt C.   S.G. 19 6 4
22 August 1884 Newman Agnes   S.G. 20 6 4
23 August 1884 Barry Edna M   S.G. 21 6 4
25 August 1884 Burn Mchl J.     22 6 4
26 August 1884 Donohoe Geo E.   C.G.      
26 August 1884 Osborne E.S.   S.G. 23 6 4
26 August 1884 Lavelle Edwd     2 7 3
27 August 1884 Ratburner Adaeline   S.G. 24 6 4
27 August 1884 Young Chas   W2 4 18 L
28 August 1884 Donur Thos   S.G. 6 2 5
31 August 1884 Redmond G.H.   S.G. 25 6 4
1 September 1884 Collins Rev. J.   Circle      
2 September 1884 Ryan Wm   S.G. 7 2 5
4 September 1884 Emmerson Alice   S.G. 48 6 4
4 September 1884 Waters Edwd J.   S.G. 49 6 4
4 September 1884 McDonald Ellen   S.G. 50 6 4
6 September 1884 Miller James   S.G. 8 2 5
6 September 1884 Kennedy John     4 4 2
9 September 1884 Merrick Joseph   S.G. 46 6 4
14 September 1884 McLaughlin Mrs   S2 of W2 2 11 3
15 September 1884 Whelan John   S.G. 47 6 4
15 September 1884 Dickinson Mrs   W2 3 11 3
16 September 1884 Waters Mgt   S.G. 49 6 4
20 September 1884 Baker P.H.   S.G. 45 6 4
20 September 1884 Walsh John   E2 1 4 3
25 September 1884 Horton J.W.     2 39 L
27 September 1884 Grenier Josephine   S.G. 44 6 4
7 October 1884 Kavenaugh Maggie   S.G. 8 2 5
30 October 1884 Scallon EF & J.C.     !&2 9 2
1 November 1884 Lawrence Carrie   E2 2 8 3
29 November 1884 Murphy Mrs. John   E2 3 18 7
3 November 1884 Lawrence Edwd   E2 2 8 3
3 December 1884 O Brien Danl SB        
5 December 1884 Ferrett John SB        
10 December 1884 Castigan Ptk   S.G. 9 2 5
11 December 1884 Donahoe Frank   S.G. 10 2 5
11 December 1884 O Rielley Wm   S.G. 43 6 4
17 December 1884 Flannery Mchl   S.G. 11 2 5
27 December 1884 Dunn? Thos   W2 3 8 3
2 January 1885 Sloan John N.   E2 4 9 2
17 January 1885 Fogarty child   S.G. 26 6 4
17 January 1885 Nowalk? W.   S.G. 27 6 4
10 February 1885 Noye John   S.G. 43 6 4
11 February 1885 O Reilley Mchl     1 5 L
12 February 1885 Doyle Dennis   S.G. 15 5 2
16 February 1885 Cummins Ptk     2 18 F
27 March 1885 Hannon Thos   W2 of E2 3 10 3
15 April 1885 Donovan John   S. 1 11 3
3 March 1885 Gallaher John   S.G. 13 2 5
3 March 1885 Hannon Thos   S2of E2 3 10 3
16 March 1885 Holland May   S.G. 22 6 4
30 March 1885 Flaherty P.J.   N2 of E2 4 10 3
31 March 1885 Flaherty Thos   N2 of W2 5 10 3
11 April 1885 Demers Edwd   S.G. 14 5 2
11 April 1885 hannon Pat   W2 3 17 F
17 April 1885 Qunilan Mchl   S2 1 18 F
22 April 1885 Egan Pat   E2 4 4 3
25 April 1885 Brun Pat   SE2 4 10 3
6 May 1885 Kane John L   S.G. 29 6 4
11 May 1885 Kinnane Dora B   S.G. 30 6 4
25 May 1885 Bowman Mary   S.G. 33 6 4
16 May 1885 Brown A.J.   S2 of E2 2 10 3
22 May 1885 Pontis A.B.   S.G. 32 6 4
29 May 1885 Graham Owen   S.G. 34 6 4
22 May 1885 Hannon John   E2 2 10 3
4 May 1885 Doyle James E.   W2 1 10 3
22 May 1885 Winthrop Frank   S2 of W2 3 11 3
1 June 1885 Dixon Mrs   E2 2 11 3
3 June 1885 Kerin? Geo   S.G. 35 6 4
4 June 1885 Savan Thos   E2 1 15 3
5 June 1885 Summins Thos SB   9 12 1
15 June 1885 Fen Thos A.   E2 3 4 L
27 June 1885 Dempsey Phillip M.   S.G. 38 6 4
27 June 1885 MecCann Chas   S.G. 37 6 4
4 July 1885 Hessen Anna   S.G. 16 2 6
11 July 1885 Waddick John     4 11 3
25 July 1885 Sullivan Kate   S.G. 7 2 5
27 July 1885 Jennings Edwd   S.G. 39 6 4
29 July 1885 Boland Wm   S.G. 40 6 4
30 July 1885 Roan Edwd   S.G. 1 2 4
1 August 1885 Barrett Carrie F.   S.G. 2 2 4
2 August 1885 Winthrop child   S.G. 2 2 4
4 August 1885 Donough P.W.   W2 4 6 3
10 August 1885 Woodruff child   S.G. 4 2 4
11 August 1885 Dillon Mary   S.G. 18 2 5
16 August 1885 Retzer J.W.   S.G. 5 2 4
17 August 1885 Trintine? Katie   S.G. 6 2 4
22 August 1885 Walsh Wm     4 17 F
27 August 1885 Jennings John   S.G. 19 2 5
28 August 1885 Foley Wm   S.G. 17 2 4
29 August 1885 O Brien Walter   S.G. 8 2 4
30 August 1885 Crowley Annie   S.G. 20 2 5
2 September 1885 O Connor Mary   S.G. 22 2 5
4 September 1885 Bohan Tilly   S.G. 9 2 4
11 September 1885 Donaor H.H.   W2 3 10 2
13 September 1885 Donohue Anna   S.G. 11 2 4
14 September 1885 Kersan? J.   S.G. 12 2 4
18 September 1885 Lloyd Robert   S.G. 23 2 5
10 September 1885 Flanders Bgt     4 18 2
10 September 1885 Corbitt T.J.   W2 of E2 2 16 3
21 September 1885 Bortons child   S.G. 13 2 4
21 September 1885 Gis John   S.G. 13 1 5
22 September 1885 Stillborn         12 1
24 October 1885 Gurk Mattie M   W2 4 12 5
22 October 1885 Burke Thos   W2 4 10 3
25 October 1885 Couley Mchl   S.G. 14 2 4
31 October 1885 Sloan John M   W2 4 9 2
1 November 1885 Leonard John   W2 2 15 3
6 November 1885 Dailey Wm   S.G. 15 2 4
9 November 1885 Waters Kate   S.G. 16 2 4
18 November 1885 O Reilley Mchl   S.G. 24 6 2
17 November 1885 Curner child   S.G. 17 2 4
1 December 1885 Kennedy John       1 P
1 December 1885 Kinney Agnus   S.G. 18 2 4
5 December 1885 Lindley Mary   S.G. 19 2 4
11 December 1885 Chesbour Chas   S.G. 20 2 4
16 December 1885 Burger Jennie G.   S.G. 21 2 4
17 December 1885 O Hara Mathew   W2 1 9 3
26 December 1885 Burke John   E2 3 21 2
6 January 1886 Hennesey Stephen   S.G. 6 2 5
6 January 1886 Harris Thos. W.   S.G. 4 12 5
12 January 1886 Dennerd James   W2 4 4 L
12 January 1886 Higgins Danl L   S.G. 22 2 4
30 January 1886 Flemming Thos   W2 3 41 3
4 February 1886 Martin Robt J   W2 1 1 2
9 February 1886 Dunne John E   E2 3 16 3
13 February 1886 James John   E2 4 21 2
15 February 1886 Linsk Frank   S.G. 23 2 4
20 February 1886 McNamara James   S.G. 24 2 4
27 February 1886 McGurk J.   W2 2 15 3
4 March 1886 Writt John   S.G. 25 2 4
11 March 1886 Scott Mary   W2 2 14 3
12 March 1886 Mulcahy Thos     2 5 L
23 March 1886 McLaughlin Maggie   ?? Grave      
25 March 1886 Martin Thos   S.G. 3 1 2
27 March 1886 Holland Harry   S.G. 26 2 5
27 March 1886 Mulvahill Danl   S.G. 30 6 5
27 March 1886 Connors Chas   orphan lot      
29 March 1886 Slattern Harry   W2 3 14 2
30 May 1886 Quinn child SB        
24 June 1886 Hoban John   W2 1 24 3
19 June 1886 Thrift John   S.G. 2 5 5
1 April 1886 Concoy Thos   W2 1 28 3
1 April 1886 Basquet Frank   S.G. 1 2 5
3 April 1886 Feldman Jacob   S.G. 2 5 5
2 April 1886 Duffield Mr.   W2 of E2 2 16 3
19 April 1886 O Connor W.H.   E2 3 14 3
20 April 1886 Skirsey May   S.G. 3 2 5
27 April 1886 O Connor James     4 47 2
29 April 1886 Knock Elizabeth G.   S.G. 26 2 4
30 April 1886 Dosey Mary   S.G. 4 5 5
2 May 1886 Jennings Adeline   S.G. 5 5 5
3 May 1886 Doley child   S.G. 28 2 4
3 May 1886 Clanner Chas   S.G. 27 2 4
4 May 1886 McHale Mary   S.G. 29 2 4
4 May 1886 Lavelle child SB S.G.   12 1
6 May 1886 Bulger child   S.G. 31 2 4
30 May 1886 Quinn child   S.G. 31 2 4
2 June 1886 Fallon Jacob   E2 4 26 3
2 June 1886 Fallon Katie E     4 26 3
5 June 1886 Porter Wm F.   S.G. 34 2 4
7 June 1886 child     I.M.G.      
10 June 1886 McHugh Mary   S.G. 26 5 5
27 June 1886 McGuire Chas   E2 4 25 3
12 June 1886 Gleason child J.M   C.G.      
24 June 1886 Hoban John   W2 1 24 3
30 June 1886 Quinn child   C.G.      
19 June 1886 Thrift John   S.G. 9 5 5
29 June 1886 Wrigur child       25  
30 June 1886 Lyon child S.G. 6 12 4  
19 June 1886 McNulty Martin          
2 June 1886 McGilvey John   S.G. 6 5 5
5 June 1886 Connor Joseph P   Friends lot      
9 June 1886 McGurk Ptk   his own lot      
9 June 1886 Campbell child          
13 June 1886 Bevans child   his lot      
21 June 1886 McCulkin Wm   S.G. 10 5 5
13 June 1886 Benfiman John F.     11 5 5
30 June 1886 Sheehan child   W2 2 22 3
29 June 1886 Vancel Effie          
29 June 1886 Brackett G.A. for. Emmer   W2 1 25 3
3 July 1886 Hamer Olllie E. 5   36 4 5
3 July 1886 McVeigh James 17   12 5 5
6 July 1886 McGuirre Chas   Removed 12 5 5
5 July 1886 Anderson Osker 11m   37 4 4
7 July 1886 O Connor Katie     13 5 5
8 July 1886 Gallher Mary 4m        
9 July 1886 Gamran Julia 5m   3 3 4
10 July 1886 McCarty John     26 12 5
10 July 1886 Raunce Amelia 11m   38 2 4
12 July 1886 Schwartz Mike     39 2 4
13 July 1886 McGregory child     7 12 L
14 July 1886 Gallaher Bridget   W2 3 25 3
14 July 1886 Smith Geo F.     14 5 5
15 July 1886 Fryar Mathew          
15 July 1886 Aheehan Lawr `   4 22 3
18 July 1886 Worthingham Emry     1 28 N
17 July 1886 Daniels Phillip     41 2 4
17 July 1886 Bevans Georgie          
19     Cox child     4 3 4
20     Lavelle child 3m Removed to 10 13 3
22     Mills Elizabeth G. 15m   5 3 4
23     McGee James 3m   6 3 4
24     Chislin child          
27     Donor Mrs. H          
27     Connors Wm 21   26 12 5
29     Lamb Ed J.     4 7 2
31     Barrett Andrew     7 3 4
31     Orphan child          
31     Conary child     40 2 4
31     Sullivan     Warnes Lot      
1 August 1886 Toedrick Anton 3y   8 3 4
1 August 1886 Edwardw M.   E2 3 41 H
1 August 1886 Bislile M.G.     9 3 4
1 August 1886 Pivet C.F.       21  
7 August 1886 Gallaher Freddie   W2 3 25 3
0 August 1886 Dailey L.     2 1 H
10 August 1886 Setzer child   on his lot      
15 August 1886 Gehine Alfred 16m   10 3 4
16 August 1886 Bogy John 28y   16 5 5
16 August 1886 Murphy Anna 29 W2 3 5 3
18 August 1886 Reane John 29   17 5 5
20 August 1886 Osullivan Joseph 6m Private lot      
21 August 1886 Kerns M. 2y   12 3 4
26 August 1886 Moderick Francis 1y   13 3 4
27 August 1886 Donovan Con     9 3 5
1 September 1886 Daynu Deo 3m   15 3 4
1 September 1886 Brennan Felix 61   1 23 3
1 September 1886 Blaine Mrs E.L. 63   21 1 5
2 September 1886 Anderson Geo A. 4m   16 3 4
4 September 1886 Murphy Fred 2y   17 3 4
6 September 1886 Flemming John 7m W2 3 11 3
10 September 1886 Graff Marshall 11m   15 3 4
12 September 1886 Hynes Anne E. 29 W2 1 32 2
13 September 1886 Murphy Mchl 29   18 5 5
21 September 1886 Reyn John 8m     17 7
22 September 1886 Arthur Elizabeth ?   19 5 5
23 September 1886 Burke child 14m   19 3 4
24 September 1886 Butte John P. 78 W2   4 17
27 September 1886 Cusick Wm   W2 2 7 3
28 September 1886 Fallon Ellen   in their lot      
2 October 1886 Doyle G.A. for. Emmer 55   20 5 5
2 October 1886 Coulzani Louis 2 W2 1 4 L
2 October 1886 Connolly B.   E2 3 32 2
3 October 1886 HIggins Lila 9 E2 4 24 3
5 October 1886 Scott John 15m   20 3 4
5 October 1886 Willson James 38   21 5 5
7 October 1886 Burofee Eugen 4 orphan lot      
10 October 1886 Magias Juan 46   32 5 5
10 October 1886 Shine Albert 2m   21 3 4
11 October 1886 O Brien John 9 W2 4 24 3
12 October 1886 Burke Mable L 2 1/2   22 3 4
13 October 1886 Flaherty Rosana 19   4 10 3
15 October 1886 McDonald James 5   23 3 4
16 October 1886 Murphy Mathew 18m W2 1 15 3
16 October 1886 McDonald Mary 2 1/2   24 3 4
16 October 1886 McDonald James E. 1m W2 4 6 6
17 October 1886 Higgins James F 6y E2 4 24 3
17 October 1886 Earley Anna S. 3m   25 3 4
18 October 1886 Ryan Michael 2   2 11 3
22 October 1886 McCormack Josephine 11 E2 2 23 3
22 October 1886 Mulcahey John 20m   2 5 2
24 October 1886 Jordan James 52   18 7 5
24 October 1886 Roland Theodore 6m   26 3 4
26 October 1886 McAvoy Mchl 4   27 3 4
26 October 1886 Collins Vincent 6   4 1 G
26 October 1886 McMullen Rev. J.       20 F
28 October 1886 Flaherty Cecelia 1   3 23 3
31 October 1886 Morse child S.G. E2 4 1 3
5 November 1886 Knapp M   W2 1 22 3
5 November 1886 Sullivan Mary 2y   28 3 4
5 November 1886 Geary Anna 70   23 5 5
5 November 1886 Hauley Mable 3m   29 3 4
6 November 1886 Longford Edw 18y W2 1 28 3
6 November 1886 Babcock Roy A 15m W 1/4 2 28 3
10 November 1886 Obrien Martin 4   30 3 4
10 November 1886 Bowe Ida 9   31 3 4
14 November 1886 Wattrie George E 2 2 y E2 2 5 3
15 November 1886 Raham Nellie G 2m 15 6 1 6
15 November 1886 Omalley Brgt 11   32 3 4
19 November 1886 Hirbir Alfred L 3   33 3 4
21 November 1886 Gubbins Joseph 74   24 5 5
22 October 1886 Simath Chas. A. 11m   34 3 4
22 October 1886 Linch Mathew 9y   35 3 4
22 October 1886 Coleman Will 9m   36 3 4
22 October 1886 Connelly Mathew 22y   4 23 3
23 October 1886 Herbert Enneus M 3y   37 3 4
29 October 1886 Sizer Carrie C. 28 E2 4 28 3
4 December 1886 Gallaher George J 8m   38 3 4
9 December 1886 Fargetie John 6m   39 3 4
10 December 1886 Slavin Ptk & Brgt   W2 3 42 2
13 December 1886 Caroline Sister   in circle      
14 December 1886 Garhuaux Anderson 5   40 3 4
16 December 1886 McGavirin Maggie 17m   1 3 2
20 December 1886 Janes Francis EW 8y   4 21 2
20 December 1886 McKenna Stephen 25 E2 4 25 2
22 December 1886 McCann John 62 SW4 2 28 3
29 December 1886 Campbell Mrs. V 29     20 P
29 December 1886 Grace Katie 22m   41 3 4
29 December 1886 Hawkins John E 10   42 3 4
4 January 1887 Campbell John 15d     20 P
5 January 1887 Barry Eliza 50y   25 5 5
7 January 1887 Williams Thos 4   43 3 4
9 January 1887 Detirly Cath G 4   2 41 2
15 January 1887 Hopkins James 68   26 5 5
22 January 1887 Roses Nellie 9W   1 4 4
6 February 1887 Cane Geo F. 5m E2 3 4 L
8 February 1887 Fitzgerald Mgt 66y   1 1 E
9 February 1887 Hayden Mgt 79   27 5 5
12 February 1887 McBride child 1w   1 46 N
15 February 1887 Preston Mary D 1y   1 28 E
15 February 1887 Magge Emma 2 1/2   2 4 4
16 February 1887 Trow Mollie 17d   3 4 4
20 February 1887 Milich John 75y   28 5 5
21 February 1887 Rand Chas 22m S2 1 1 E
22 February 1887 Harrison child   E2 1 32 2
22 February 1887 Horan Frank J. 39 S2 1 8 E
22 February 1887 Rusum Frank 2 1/2   4 4 4
22 February 1887 Gallaher Mary 8-Feb   5 4 4
23 February 1887 Thayer child 3d   6 4 4
26 January 1887 Jarus child 4d   1 28 E
26 January 1887 Mathews Brgt 23y   29 5 5
27 January 1887 McCarthy child 18m   2 4 4
28 January 1887 Marthens child 9d   29 5 5
1 March 1887 Kerwin John 2y NE4 1 9 3
2 March 1887 McCarthy James 80   2 8 5
2 March 1887 McGilane   50   3 8 5
4 March 1887 Sloan Mollie P 6m W2 4 2 3
4 March 1887 McCann Janus 23 SW4 2 28 3
9 March 1887 McDonald Frank   NW4 2 30 3
10 March 1887 Sullivan Katie 4 E2 2 30 3
11 March 1887 Carrigan A.K. 2m     8 N
12 March 1887 McDermott Mar 57 W2 2 21 3
12 March 1887 Lally Maggie 14 S2 3 1 N
21 March 1887 Clarke George 5m W2 3 1 3
22 March 1887 Dailey Baby 3   2 1 N
26 March 1887 O Donnell Annie 72 SW4 2 30 3
3 April 1887 Dirney Gertrude 8m   9 4 4
4 April 1887 Mames John 3   10 4 4
4 April 1887 Dougherty Mary 30y W2   24 G
5 April 1887 Vincent Sylvester 25   4 8 5
8 April 1887 Byrnes Grace 9 NW4 1 2 N
8 April 1887 McNeill Annie 31   4 5 2
10 April 1887 McNamara Danl 5m   11 4 4
9 April 1887 Sanborn Mary A. 24   1 8 5
13 April 1887 Cavanaugh Hannah 57   5 8 5
14 April 1887 Arthur Elizabeth 55 SE4 4 19 3
18 April 1887 Clarke Chas 4m W2 3 1 3
18 April 1887 Rankin Annie 24   12 4 4
21 April 1887 McDonnell   70 NW4 4 9 3
21 April 1887 Bromean SB     8 4 4
25 April 1887 Neil Eveline 3m   13 4 4
25 April 1887 Dailey Ptk 51 E2 3 19 3
25 April 1887 Rand John L 4 S2 1 1 E
5 May 1887 Orphan     orphan lot      
5 May 1887 Nowack Cath     1 7 2
6 May 1887 Herbert children 11 8 W4 1 27 3
8 May 1887 Shea Mchk 3m   37 3 4
10 May 1887 Archer Edwd 13d   33 3 4
18 May 1887 Byrnes Wm F.          
18 May 1887 Hathus     E2 1 2 N
19 May 1887 Whalllon Mary 35   6 8 5
20 May 1887 Leferoir Peter O 28   7 8 5
18 May 1887 Sullivan child          
22 May 1887 Burke Mary 35   8 8 5
23 May 1887 Smith Geo   E2 2 22 3
25 May 1887 Brownrigg Willie 5m   3 13 2
27 May 1887 Haharty Coleman   NW4 3 10 3
27 May 1887 Preston child     1 29 3
31 May 1887 Bislile Josephine   NE4 4 19 3
2 June 1887 Kennedy Mchl 4y   14 4 4
6 June 1887 Ryan John 27   3 18 L
9 June 1887 McLain Leo 10m   15 4 4
13 June 1887 Donahue Marg J 45y   15 5 5
17 June 1887 Fogarty Anna 16   9 8 5
17 June 1887 Healy child   E2 3 10 2
17 June 1887 Sheridan Cornelius 26y   10 8 5
17 June 1887 Vetenheimer Ida 10m E2 10 1 6
21 June 1887 Manyhan Jim 26y N2   24 H
22 June 1887 Quigley Miss C. 21   4 19 2
23 June 1887 Lefger Louisa 12   11 8 5
25 June 1887 Moran Bridgt       20 C
27 June 1887 St Ledger child 4m SW4 4 19 3
27 June 1887 Murphy Wm 60y NW4 2 29 3
27 June 1887 Denniger Mary 8m   16 4 4
28 June 1887 Hannon J.D. child   E2 3 29 3
28 June 1887 Healey Dennis       1 6
29 June 1887 Fryer Mary 60y     11 1
30 June 1887 Clark Chas A. 6m   1 29 3
1 July 1887 Haugh Phillip 48y   12 8 5
4 July 1887 Runger Clara M 4   1 15 2
6 July 1887 Ennis Willie 11m   1 51 N
7 July 1887 Hamilton Mary R 13   17 4 4
8 July 1887 Claur Wm B. 2y   2 41 2
9 July 1887 Bulger Hanora A 13m   18 4 4
9 July 1887 Connolly Annie 5   19 4 4
10 July 1887 Orvill child 2   20 4 4
12 July 1887 Danogue Annie 15   21 4 4
15 July 1887 Currier Mary 6   22 4 4
17 July 1887 Coleman Willie 5   13 4 6
17 July 1887 Johnson Mary E 7   23 4 4
18 July 1887 Loohy Maria 33y   2 19 F
19 July 1887 Rinker Maggie 5m   24 4 4
19 July 1887 Rerro John 11   25 4 4
23 July 1887 Costello Denis 36y   13 8 5
25 July 1887 Lilly S.B.       11 1
28 July 1887 O Donnell Kate 6m   26 4 4
31 July 1887 Willson Freddie 9   27 4 4
2 August 1887 Shhehan Timothy 40y SW4 2 29 3
2 August 1887 O Donnell Mary A. 4   28 4 4
3 August 1887 Dailey Alise 22   14 8 5
4 August 1887 Cauroile child 5y   29 4 4
5 August 1887 Beltts Ara 23   15 8 5
5 August 1887 Broderick Bgt 64 NW4 2 37 2
5 August 1887 Marsh Mary 1m SW4 4 15 3
7 August 1887 Russell William 2y   31 4 4
16 August 1887 Thompson Chas 3m   32 4 4
16 August 1887 Ward Gurin     33 4 4
20 August 1887 Eagan Andrew 70y 1 1 7 2
27 August 1887 Leeple Joseph 15m   34 4 4
27 August 1887 Hoard James R 5   35 4 4
28 August 1887 Magnau Joseph 38y   16 8 5
28 August 1887 Dinien John 4   36 4 4
29 August 1887 Paperre Joseph 4   44 4 4
30 August 1887 Ritt Blanche A 2m   37 4 4
30 August 1887 Smith Willie 3y   38 4 4
31 August 1887 Schwartz William 2m   39 4 4
3 September 1887 Allen SB       11 1
4 September 1887 Melvey Bgt 18y   17 8 5
5 September 1887 Garrin Sadie 20   18 8 5
6 September 1887 Harm SB     17 11 1
10 September 1887 Harrison Mchl   W2 3 32 2
22 September 1887 Cronin Mary 15m   40 4 4
14 September 1887 Buchan? John 2y orphan lot      
21 September 1887 Addson Albert 2 orphan lot      
29 September 1887 Rones James 13m   41 4 4
30 September 1887 O Connell Rose E 26y   19 8 5
6 October 1887 Landerwarker Martha 17y   30 8 5
6 October 1887 Kelley Annie 9m   42 4 4
6 October 1887 Kauser Lawrence 16   43 4 4
11 October 1887 Tierney Thos 50y   20 8 5
11 October 1887 Dalier Cath 4 E2 4 34 2
13 October 1887 Merino Antonio 36y W2 2 37 2
16 October 1887 Mahoney SB       11 1
16 October 1887 Allen George 40y   21 8 5
17 October 1887 Pauley Mchl 62   3 4 3
18 October 1887 Lyons Willie 3M   1 9 4
20 October 1887 McIntyre child 2w   2 9 4
23 October 1887 Mauso Thos B 11y   2 44 2
24 October 1887 Chasson Lucy M 22m   3 9 4
26 October 1887 Fitzgerald Mary 70y NW4 1 27 3
27 October 1887 Maan child   E2 4 1 3
31 October 1887 White Geo A. 16m E4 3 30 3
6 November 1887 Horan Elizabeth 10m   4 9 4
7 November 1887 Hupp Sarah B 5   5 9 4
8 November 1887 Hennesey Mary 4   6 9 4
9 November 1887 Hyland Rosana 73y NW4 1 19 ?
9 November 1887 St. Ledger child   SE4   19 G
9 November 1887 Atrhut S. Wife   NW4   19 G
11 November 1887 Ryan Rose Ellen 36   7 9 4
11 November 1887 Kelley     W4 1 ?  
20 November 1887 Egan Edward 41y E2 4 21 2
17 November 1887 Connors Edwd 13m 8 9 4  
21 November 1887 O Donnell John 51y NW4 3 29 3
23 November 1887 Conway Cath 18m   9 9 4
24 November 1887 Gorest Willie E 23   10 9 4
28 November 1887 McGreagor child 2h   11 9 4
28 November 1887 Dubay John 8y   22 8 5
30 November 1887 Droine James   SE4 4 29 3
30 November 1887 Meyers Adelade   SE4 4 29 3
2 December 1887 No Name   4dys   12 9 4
6 December 1887 Hannegan May SB     13 9 4
11 December 1887 Burke Alice     14 9 4
12 December 1887 Quinn Joseph & John     15 9 4
13 December 1887 Sonway Peter 7y   4 16 2
15 December 1887 Lander child SB     11 1
16 December 1887 Lloyd Henrey 28y   23 8 5
17 December 1887 Walsh Matt 6m E2 4 17 3
18 December 1887 Moore Patrick 4y   16 9 4
27 December 1887 Daigle Caroline 1   17 9 4
30 December 1887 Frenchie Savannah 60w   25 8 5
31 December 1887 Tracy Mary 60 E2 1 22 3
3 January 1888 Coyne Willie 2y   18 9 4
6 January 1888 Coyle child SB     11 1
8 January 1888 McIntyre Mrs R 34y NW4 3 28 3
9 January 1888 McHenry Chris     26 8 5
10 January 1888 Bidbury J. M 24y   27 8 5
10 January 1888 Femley Brandit 6   2 5 3
14 January 1888 McGrady child 3w   19 9 4
14 January 1888 Murphy Elizabeth 40   28 8 5
16 January 1888 Sullivan Walter 4m SE4 2 25 N
20 January 1888 Davis Willie 7w   20 9 4
20 January 1888 McElroy Elizabeth 18h E2 4 15 3
22 January 1888 Davis Leonard 2m   22 9 4
24 January 1888 Brennan Mamie 9y   23 9 4
25 January 1888 Murphy John 2h   2H 9 4
28 January 1888 Martin child SB SW4 1 2 2
31 January 1888 Flannery Thos 80y   29 8 5
31 January 1888 Donlin Rose 19 W2 2 1 3
3 February 1888 Kranz Mary E 4y   25 9 4
6 February 1888 Gleason Maggie 25 SW4   17 L
